Concept for Phased Implementation
Five Scope Packages are identified in the Concept Master Plan. They are not intended to be constructed in any particular order but are simply numbered for ease of identification. They may also be implemented individually, except for number 5, which, if determined to be built first, would logically be accompanied by number 4 (unless it is built as a detached building). It must be stated that by completing the Master Plan in phases, additional costs will be incurred not only due to the fact that construction costs increase over time but there would be an extended period of General Conditions where fees would apply over a longer construction period.
Brief Descriptions of Scope Packages
Scope Package 1: North entry addition with covered drop-off and Kuizenga Wing remodeling.
Scope Package 2: Welcome Center addition and Lemon Wing remodeling.
Scope Package 3: Narthex addition and Sanctuary remodeling.
Scope Package 4: New addition south of Lemon Wing.
Scope Package 5: New Banquet Hall addition southeast of Lemon Wing.
Square footages and estimated costs
| Renovation | New Construction | Estimated Project Budget | |
| Scope Package 1 | 24,900 sf | 6,900 sf | $7.1 million |
| Scope Package 2 | 10,490 sf | 730 sf | $3.2 million |
| Scope Package 3 | 13,520 sf | 1,510 sf | $5.3 million |
| Scope Package 4 | 1,040 sf | 3,890 sf | $2.4 million |
| Scope Package 5 | 0 sf | 10,300 sf | $7.9 million |
| Total: | 49,950 sf | 27,020 sf | $25.3 million |
Summary of Future Space Use
The following table and chart outlines the future growth of each department within the church. While some departments do not have significant growth, improvement may still be experienced due to their relocation, improved adjacency and improved way-finding within the building.
| Department | Current Net SF | Current Gross SF | New Gross SF added | Total Gross SF | % Added to Gross SF |
| Music | 2,097 | 3,879 | 1,969 | 5,848 | 51% |
| Administration | 3,638 | 5,923 | 672 | 6,595 | 11% |
| Education | 6,429 | 10,473 | 6,776 | 17,249 | 65% |
| Multi-Purpose | 10,991 | 17,904 | 11,331 | 29,235 | 63% |
| Welcome Center | 1,177 | 1,917 | 3,275 | 5,192 | 171% |
| Campus Ministry | 340 | 554 | 1,778 | 2,332 | 321% |
| Worship | 7,663 | 9.303 | 1,215 | 10,518 | 13% |
| Total: | 32,340 | 49,950 | 27,020 | 76,970 | 54% |

Next: Scope Packages
Prev: Concept for Adaptive Use and Expansion
